| • | 2 cups Pillsbury BEST® Whole Wheat Flour |
| • | 4 teaspoons baking powder |
| • | 1 teaspoon salt |
| • | 1/4 cup sugar |
| • | 1/4 cup milled flax seed |
| • | 4 teaspoons cinnamon |
| • | 4 large eggs |
| • | 2 1/4 cups milk |
| • | 1/4 cup Crisco® Puritan® Canola Oil with Omega-3 DHA |
| • | 2 cups quick rolled oats |
| • | 1/2 cup chopped almonds |
| • | Crisco® Original No-Stick Cooking Spray |
| • | |
| SERVING SUGGESTIONS |
| • | Hungry Jack® Original Syrup |
| • | Smucker's® Red Raspberry Preserves |
| • | Smucker's® Cider Apple Butter |
| • | Fresh fruit |