| CREPES |
| • | 1 box (19.5 oz) Pillsbury® Family Size Chocolate Fudge Brownie Mix |
| • | 1 cup Pillsbury BEST® All Purpose Flour |
| • | 3 Eggland's Best eggs, beaten |
| • | 1 1/2 cups milk |
| • | 1/2 cup Crisco® Pure Vegetable Oil |
| • | |
| FILLING |
| • | 1 cup LAND O LAKES® Unsalted or Salted Butter, softened |
| • | 1/2 cup Domino® or C&H® Granulated Sugar |
| • | 2 teaspoons vanilla |
| • | 1 tablespoon finely grated lemon peel |
| • | 6 large firm ripe bananas, cut into 1/4-inch slices |
| • | |
| TOPPINGS |
| • | 1/2 cup Smucker's® Caramel Flavored Topping |
| • | 3/4 cup frozen (thawed) whipped topping |
| • | 2 tablespoons Domino® or C&H® Confectioners Powdered Sugar |
| • | 1/4 cup Fisher® Chef's Naturals® Chopped Walnuts |