| Amount Per Serving | |
| Calories 50 | |
| | % Daily Value |
| Total Fat 0g | 0% |
| Saturated Fat nullg | null% |
| Monounsaturated Fat nullg | |
| Polyunsaturated Fat nullg | |
| Trans Fat nullg | |
| Cholesterol nullmg | null% |
| Sodium 0mg | 0% |
| Total Carbohydrates 13g | 4% |
| Dietary Fiber nullg | null% |
| Soluble Fiber nullg | |
| Insoluble Fiber nullg | |
| Sugars 12g | |
| Sugar Alcohol nullg | |
| Sorbitol nullg | |
| Protein 0g | |
| Potassium nullmg | null% |
| Vitamin A | null% |
| Vitamin B | null% |
| Vitamin B12 | null% |
| Vitamin C | null% |
| Vitamin D | null% |
| Vitamin E | null% |
| Vitamin K | null% |
| Biotin | null% |
| Calcium | null% |
| Chloride | null% |
| Chromium | null% |
| Copper | null% |
| Folic Acid | null% |
| Iron | null% |
| Magnesium | null% |
| Manganese | null% |
| Molybdenum | null% |
| Niacin | null% |
| Pantothenic | null% |
| Phosphorus | null% |
| Riboflavin | null% |
| Selenium | null% |
| Thiamin | null% |
| Zinc | null% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
HIGH FRUCTOSE CORN SYRUP, CORN SYRUP, ORANGE PEEL, ORANGE JUICE, FRUIT PECTIN, CITRIC ACID, NATURAL ORANGE FLAVOR.